Criterion 5
STUDENT SUPPORT AND PROGRESSION
Sl.No | Metric No. | Key Indicator | Link |
---|---|---|---|
5.1 – PHYSICAL FACILITIES | |||
1 | 5.1.1 | A range of capability building and skill enhancement initiatives are undertaken by the institution | |
5.1.1(A) | |||
5.1.1(B) | |||
5.1.2 | Available student support facilities in the institution | ||
5.1.2(A) | |||
5.1.3 | The institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | ||
5.1.3(A) | |||
5.1.3(B) | |||
5.1.3(C) | |||
5.1.4 | Institution provides additional support to needy students in several ways | ||
5.1.4(A) | |||
5.1.4(B) | |||
5.2 – LIBRARY AS A LEARNING RESOURCE | |||
2 | 5.2.1 | Percentage of placement of students as teachers/teacher educators | |
5.2.1(A) | |||
5.2.1(B) | |||
5.2.2 | Percentage of student progression to higher education during the last completed academic year. | ||
5.2.2(A) | |||
5.2.2(B) | |||
5.2.3 | Percentage of students qualifying state/national level examinations during the last five years (e.g., NET/SLET/TET/CTET) | ||
5.2.3(A) | |||
5.3 – ICT INFRASTRUCTURE | |||
3 | 5.3.1 | Student council is active and plays a proactive role in the institutional functioning | |
5.3.1(A) | |||
5.3.1(B) | |||
5.3.1(C) | |||
5.3.2 | Average number of sports and cultural events organized at the institution during the last five years | ||
6.3.2(A) | |||
5.4 – MAINTENANCE OF CAMPUS AND INFRASTRUCTURE | |||
4 | 5.4.1 | Alumni Association/Chapter (registered/non-registered but functional) contributes significantly for the development of the institution. | |
5.4.1(A) | |||
5.4.2 | Alumni has an active role in the regular institutional functioning | ||
5.4.2(A) | |||
5.4.3 | Number of meetings of Alumni Association held during the last five years | ||
5.4.3(A) | |||
5.4.4 | Alumni Association acts as an effective support system to the institution in motivating students as well as recognizing, nurturing and furthering any special talent/s in them. | ||
5.4.4(A) |