Criterion 4
INFRASTRUCTURE AND LEARNING RESOURCES
Sl.No | Metric No. | Key Indicator | Link |
---|---|---|---|
4.1 – PHYSICAL FACILITIES | |||
1 | 4.1.1 | The Institution has adequate facilities for Teaching-Learning, viz., classrooms, laboratories, sports field, fitness centre, equipment, computing facilities, sports complex, etc. for the various programmes offered | |
4.1.1(A) | |||
4.1.1(B) | |||
4.1.2 | Percentage of classrooms and seminar hall(s) with ICT-enabled facilities such as smart classroom, LMS, video and sound systems etc. during the last completed academic year. | ||
4.1.2(A) | |||
4.1.3 | Percentage of expenditure excluding salary for infrastructure augmentation during the last five years | ||
4.1.3(A) | |||
4.2 – LIBRARY AS A LEARNING RESOURCE | |||
2 | 4.2.1 | Institution has adopted automation of library using Integrated Library Management System (ILMS) or any other software | |
4.2.1(A) | |||
4.2.2 | Institution has remote access to library resources which students and teachers use frequently | ||
4.2.2(A) | |||
4.2.3 | Institution has subscription for e-resources and has membership/registratio | ||
4.2.3(A) | |||
4.2.4 | Average annual expenditure for purchase of books, journals, and e-resources during the last five years (INR in Lakhs) | ||
4.2.4(A) | |||
4.2.4(B) | |||
4.2.5 | ercentage per day usage of library by teachers and students (footfalls and login data for online access) during the latest completed academic year | ||
4.2.5(A) | |||
4.2.6 | ercentage per day usage of library by teachers and students (footfalls and login data for online access) during the latest completed academic year | ||
4.2.6(A) | |||
4.3 –ICT INFRASTRUCTURE | |||
3 | 4.3.1 | Institution updates its ICT facilities including Wi-Fi | |
4.3.1(A) | |||
4.3.2 | Student – Computer ratio for last completed academic year | ||
4.3.2(A) | |||
4.3.3 | Internet bandwidth available in the institution | ||
4.3.3(A) | |||
4.3.4 | Facilities for e-content development are available in the institution | ||
4.3.4(A) | |||
4.4 – MAINTENANCE OF CAMPUS AND INFRASTRUCTURE | |||
4 | 4.4.1 | Percentage expenditure incurred exclusively on maintenance of physical and academic support facilities during the last five years (INR in Lakhs) | |
4.4.1(A) | |||
4.4.2 | Systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | ||
4.4.2(A) |