Criterion 3
RESEARCH AND OUTREACH ACTIVITIES
Sl.No | Metric No. | Key Indicator | Link |
---|---|---|---|
3.1 – RESOURCE MOBILIZATION RESEARCH | |||
1 | 3.1.1 | Average number of research projects funded by government and/or non-government agencies during the last five years | |
3.1.1(A) | |||
3.1.2 | Average grants received for research projects from government and/or non-government agencies during the last five years (INR in Lakhs) | ||
3.1.2(A) | |||
3.1.3 | In-house support is provided by the institution to teachers for research purposes during the last five years | ||
3.1.3(A) | |||
3.1.4 | Institution has created an eco-system for innovations and other initiatives for creation and transfer of knowledge | ||
3.1.4(A) | |||
3.2 – RESEARCH PUBLICATIONS | |||
2 | 3.2.1 | Average number of research papers/articles per teacher published in Journals notified on UGC website during the last five years | |
3.2.1(A) | |||
3.2.1(B) | |||
3.2.2 | Average number of books and/or chapters in edited books published and papers in National/International conference-proceedings per teacher during the last five years | ||
3.2.2(A) | |||
3.2.2(B) | |||
3.3 – OUTREACH ACTIVITIES | |||
3 | 3.3.1 | Average number of outreach activities organized by the institution during the last five years | |
3.3.1(A) | |||
3.3.1(B) | |||
3.3.2 | Percentage of students participating in outreach activities organized by the institution during the last five years | ||
3.3.2(A) | |||
3.3.2(B) | |||
3.3.3 | Percentage of student participation in national priority programmes such as Swachh Bharat, AIDs awareness, Gender sensitivity, Yoga, Digital India, National Water Mission during the last five years | ||
3.3.3(A) | |||
3.3.3(B) | |||
3.3.4 | Outreach activities in the community in terms of influencing and sensitizing students to social issues and contribute to community development | ||
3.3.4(A) | |||
3.3.4(B) | |||
3.3.5 | Number of awards and honours received for outreach activities from government/recognized agency during the last five years | ||
3.3.5(A) | |||
3.4 – COLLABORATION AND LINKAGES | |||
4 | 3.4.1 | Average number of linkages for Faculty exchange, Student exchange, research etc. during the last five years | |
3.4.1(A) | |||
3.4.1(B) | |||
3.4.2 | Functional MoUs with institutions of National and/or International importance, other universities, industries, corporate houses etc. during the last five years | ||
3.4.2(A) | |||
3.4.2(B) | |||
3.4.3 | Institution has linkages with schools and other educational agencies for both academic and outreach activities and jointly organizes | ||
3.4.3(A) |